Transportation
Transportation Staff
Bus Routes
- Abrams Elementary
- C. F. Hard Elementary
- Greenwood Elementary
- Jonesboro Elementary
- Westhills Elementary
- Bessemer City Middle
Abrams Elementary
|
Pickup Time | Pickup Location for Bus 13-09 Shirlisa Yelling | |
Abrams Elementary | ||
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | ||
7:06 AM | Little Drive (at the top of the hill) | |
7:08 AM | Little Drive at the Community Center | |
7:12 AM | 15th Street and 15th Avenue (just past the tracks) | |
7:14 AM | 19th Avenue and 16th Way (Antioch Baptist Church) | |
7:18 AM | 20th Street and 23rd Avenue | |
7:21 AM | 1520 10th Avenue | |
7:30 AM | Abrams Elementary School | |
C. F. Hard Elementary
Pickup Time | Pickup Location forBus 13-19 Bettie Harris |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Hard Elementary | |
7:09 AM' | 30th Street and Exeter Alley (apartments0 |
7:10 AM' | Fairfax Avenue and 30th Street |
7:12 AM | 29th Street and Granville Avenue |
7:13 AM | 2914 Granville Avenue |
7:14 AM | Granville Avenue and 31st Street |
7:16 AM | 36th Street and Fairfax Avenue |
7:18 AM | 35th Street and Fairfax Avenue |
7:20 AM | JI Cobb Homes |
7:30 AM | Hard Elementary School |
Pickup Time | Pickup Location forBus 18-11 Reginald Steele |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Hard Elementary School | |
7:10 AM' | Arlington Avenue and 22nd Street |
7:15 AM | 22nd Street and Granville Avenue |
7:16 AM | Granville Avenue and 24th Street |
7:17 AM | Granville Avenue and 26th Street |
7:18 AM | 27th Street and Dartmouth Terrace |
7:20 AM | 27th Street and Clarendon Avenue |
7:22 AM | Boy and Girls Club |
7:24 AM | 24th Street and Carolina Terrace |
7:28 AM | Hard Elementary |
Greenwood Elementary
Pickup Time | Pickup Location for Bus 13-06 Cabrina Kersh |
Greenwood Elementary School and Bessemer City Middle School | |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
6:48 AM' | 15th Street and 15th Avenue (past railroad tracks) |
6:50 AM | 15th Street and 17th Avenue (Before Classic Burger) |
6:55 AM | 20th Avenue at the Old McNeil School |
7:08 AM | Nixon Road and Myrtle Circle |
7:09 AM | Hopewell Road and Gaylewood Drive |
7:10 AM | Hopewell Road and Pine Creek Loop |
7:12 AM | 4068 Hopewell Road |
7:20 AM | Greenwood Elementary School |
7:40 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-11 Karen Moore |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Greenwood Elementary and Bessemer City Middle School | |
6:50 AM | Dartmouth Avenue and 16th Street |
6:52 AM | Exeter Avenue and 18th Street |
6:54 AM | Exeter Avenue and 19th Street |
7:00 AM | 2022 Morgan Road |
7:03 AM | Morgan Road and Winchester Drive |
7:06 AM | Hilltop Road and Maple Street |
7:08 AM | Hilltop Road and Virginia Trace |
7:10 AM | Edwards Drive and Mahar Drive |
7:15 AM | Greenwood Elementary School |
7:48 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 18-01 Gail Stephens |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Greenwood Elementary | |
7:10 AM | 15th Street and 13th Avenue @ the church |
7:15 AM | 16th Street and 6th Avenue |
7:17 AM | Arlington Avenue and Short 18th Street |
7:18 AM | Berkley Avenue and 17th Street |
7:19 AM | Berkley Avenue and 16th Street |
7:20 AM | Greenwood Elementary School |
Pickup Time | Pickup Location for Bus 18-03 Kenneth Berry |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Greenwood Elementary | |
6:57 AM | 16th street and Clarendon Avenue |
6:59 AM | 19th Street and Clarendon Avenue |
7:04 AM | 19th Street and Holbrook Avenue |
7:06 AM | Holbrook Avenue and 17th Street |
7:07 AM | Holbrook Avenue and 16th Street |
7:12 AM | Old Highway 150 and Lacey Chapel Loop Road |
7:13 AM | 2544 Old Highway 150 |
7:16 AM | Highway 150 and Keller Road |
7:17 AM | Highway 150 and Alexander Road |
7:22 AM | Mobile Home Park on Parkwood Road |
7:26 AM | Greenwood Elementary School |
7:45 AM | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 18-12 Charlie Sullivan |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Greenwood Elementary School | |
7:00 AM | Cedar Creek Townhomes |
7:02 AM | Flint Hill Road Flint Parc Circle |
7:03 AM | Bessemer Place Apartments |
7:20 AM | Greenwood Elementary School |
Greenwood Elementary
Jonesboro Elementary
Pickup Time | Pickup Location for Bus 13-08 Dorothy Crusoe |
Jonesboro Elementary School | |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
6:55 AM | Bethel Baptist Church |
6:57 AM | Braswell Homes |
7:04 AM | Brewer Drive and Houston Drive |
7:08 AM' | Lexington Blvd and Selma Road |
7:15 AM' | 2nd Avenue and 11th Street (Beulah Baptist Church) |
7:18 AM' | 2nd Avenue and 7th Street (Carver Park) |
7:22 AM' | 2nd Avenue and 1st Street |
7:27 AM' | Bessemer City Middle School |
7:33 AM' | Villa Glenn Apartments |
7:35 AM' | Peppertree Apartments |
7:38 AM' | Jonesboro Elementary School |
Pickup Times | Pickup Locations for Bus 13-17 Christie Cox |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Jonesboro Elementary School | |
7:12 AM | 5th Avenue and 11th Street (Community Center) |
7:14 AM | 5th Avenue and 13th Street |
7:14 AM | 5th Avenue and 15th Street |
7:20 AM | 15th Street and Berkley Avenue |
7:35 AM | Jonesboro Elementary School |
Pickup Time | Pickup Location for Bus 13-16 Mia Thomas |
Jonesboro Elementary | |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
7:10 AM | 9th Street and 8th Avenue |
7:16 AM | West Lake Drive and 5th Street |
7:30 AM | Jonesboro Elementary School |
Westhills Elementary
Pickup Time | Pickup Location for Bus 13-12 Gwendolyn Wilson |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Bessemer City Middle School | |
7:02 AM | Triumph Church of God |
7:05 AM | 11th Street and 18th Avenue |
7:06 AM | Long 14th Street and 19th Avenue (McNeil Park) |
7:08 AM | 19th Avenue and 16th Way |
7:12 AM | 23rd Avenue and 20th Aly |
7:30 AM' | Bessemer City Middle School |
Pickup Time | Pickup Location for Bus 13-18 Keith Stokes |
Times may vary from 5 minutes before or after. Call Tim Randolph at 205-475-4784 Bessemer City Schools Bus Shop if needed. | |
Westhills Elementary School | |
7:02 AM | Powder Plant Road and Carson Avenue |
7:04 AM | Flinthill Road and Flinthill Trace |
7::05 AM | Flinthill Road and Flinthill Circle |
7:10 AM | Carriage House Road and Carriage Hills Drive |
7:11 AM | Carriage Hills Drive and Royal Coach Circle |
7:17 AM | McCalla Road and Bannerman Road |
7:18 AM | 222 McCalla Road |
7:20 AM | Hickory Road and Rayfield Drive |
7:18 AM | Hickory Road and Quinncrest Road |
7:22 AM | Timberline Apartments |
7:24 AM | Monterey Drive and Gramor Drive |
7:30 AM | Westhills Elementary School |


Bessemer City Middle


